<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For astronomy enthusiasts everywhere</title>
	<atom:link href="http://www.astroppo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astroppo.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 10:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zodiac signs?</title>
		<link>http://www.astroppo.com/zodiac-signs/zodiac-signs-2.html</link>
		<comments>http://www.astroppo.com/zodiac-signs/zodiac-signs-2.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:43:22 +0000</pubDate>
		<dc:creator>rcrawford1971</dc:creator>
				<category><![CDATA[zodiac signs]]></category>
		<category><![CDATA[chinese restaurants]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You know how in Chinese restaurants they have the Zodiac signs?  It works with the year you were born.  Does anyone know what the sign is for the year 1990?


Related Blogs

How to Make an eBook Anyone Can Read &#124; Lulu Blog
NVIDIA: We&#39;re not bribing anyone to use PhysX « Icrontic Tech
Has anyone taken [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/zodiac-signs/zodiac-signs-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Buy a Telescope : Telescope Buying Guide: Refracting Telescopes</title>
		<link>http://www.astroppo.com/uncategorized/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes.html</link>
		<comments>http://www.astroppo.com/uncategorized/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A refracting telescope is the most common kind of telescope. Discover the difference between refracting and reflecting telescopes in this free video on home astronomy from a telescope salesperson. Expert: Jesse Sturgeon Bio: Jesse Sturgeon has served as a sales and customer service representative for Anacortes Telescope in Anacortes, Wash. for several years. He enjoys [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/uncategorized/how-to-buy-a-telescope-telescope-buying-guide-refracting-telescopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescopes?</title>
		<link>http://www.astroppo.com/general-telescope-discussion/telescopes.html</link>
		<comments>http://www.astroppo.com/general-telescope-discussion/telescopes.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:02:30 +0000</pubDate>
		<dc:creator>rcrawford1971</dc:creator>
				<category><![CDATA[General Telescope Discussion]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am planning to by a new scope.I have owned a couple of the smaller telescopes.But I would like to be able to see farther and clearer.I would also like to have a pretty stable tripod.Can someone suggest a good scope that is 0 or less.
   thanks&#8230;&#8230;


Related Blogs

High Heel Confidential » Blog Archive [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/general-telescope-discussion/telescopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zodiac signs?</title>
		<link>http://www.astroppo.com/zodiac-signs/zodiac-signs.html</link>
		<comments>http://www.astroppo.com/zodiac-signs/zodiac-signs.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:59:03 +0000</pubDate>
		<dc:creator>rcrawford1971</dc:creator>
				<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[most of us say the characteristic parts of our zodiac signs descriptions are true. would we say this is if our descriptions were switched with other signs&#8217;? in other words,do we really just say the descriptions fit us because we unconsciously want them to? or do all of the descriptions fit us?


Related Blogs

Dating by Zodiac [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/zodiac-signs/zodiac-signs.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Jack Johnson &#8211; Constellations</title>
		<link>http://www.astroppo.com/constellations/jack-johnson-constellations.html</link>
		<comments>http://www.astroppo.com/constellations/jack-johnson-constellations.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:56:55 +0000</pubDate>
		<dc:creator>rcrawford1971</dc:creator>
				<category><![CDATA[constellations]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://www.astroppo.com/constellations/jack-johnson-constellations.html</guid>
		<description><![CDATA[
Constellations by Jack Johnson I just added some pictures to the song that go with the lyrics.


Bookmark It



















Hide Sites



$$('div.d35').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://www.astroppo.com/constellations/jack-johnson-constellations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellations?</title>
		<link>http://www.astroppo.com/constellations/constellations.html</link>
		<comments>http://www.astroppo.com/constellations/constellations.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:54:24 +0000</pubDate>
		<dc:creator>rcrawford1971</dc:creator>
				<category><![CDATA[constellations]]></category>
		<category><![CDATA[constellation names]]></category>

		<guid isPermaLink="false">http://www.astroppo.com/constellations/constellations.html</guid>
		<description><![CDATA[I&#8217;m new to stars and I was wondering how could you tell if they are constellations or not? All I see is a bunch of crowded stars =\. Do people  rememorize the constellation names? I don&#8217;t understand how it is that people can realize what they are!


Bookmark It



















Hide Sites



$$('div.d34').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://www.astroppo.com/constellations/constellations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astronomy signs dates</title>
		<link>http://www.astroppo.com/uncategorized/astronomy-signs-dates.html</link>
		<comments>http://www.astroppo.com/uncategorized/astronomy-signs-dates.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[sunsign]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.car-donations-advice.com/astroppo.com/astronomy-signs-dates/</guid>
		<description><![CDATA[
The miraculous event of solar eclipse
Since man has walked the earth, have wondered about the world around him. And nothing is more mysterious than the heavens. From the frequent occurrence of eclipses, shooting stars rarely seen, the old man tried to explain why it happened. At first, eclipses were seen as a sign. The meaning [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/uncategorized/astronomy-signs-dates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astronomy solar system</title>
		<link>http://www.astroppo.com/uncategorized/astronomy-solar-system.html</link>
		<comments>http://www.astroppo.com/uncategorized/astronomy-solar-system.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 00:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy solar system articles]]></category>
		<category><![CDATA[astronomy solar system model]]></category>
		<category><![CDATA[astronomy solar system videos]]></category>
		<category><![CDATA[kids astronomy solar system games]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.car-donations-advice.com/astroppo.com/astronomy-solar-system/</guid>
		<description><![CDATA[
(Astronomy) Different solar systems &#8230;?
 What are some differences between the solar system model developed by Kepler and Copernicus? and How are radically different than Ptolemy&#39;s model? ** I just need to get some ideas of what you tell me so I can write an essay, and if could serve as a link too ** [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/uncategorized/astronomy-solar-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astronomy solar system videos</title>
		<link>http://www.astroppo.com/uncategorized/astronomy-solar-system-videos.html</link>
		<comments>http://www.astroppo.com/uncategorized/astronomy-solar-system-videos.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.car-donations-advice.com/astroppo.com/astronomy-solar-system-videos/</guid>
		<description><![CDATA[
From space with love: Astronauts Cosmic Earth Music Valentine may be the last long distance relationship, but the gulf between Earth and space has not kept the astronauts in orbit since sending a Valentine to his favorite planet. Japanese astronaut Soichi Noguchi beams love note Cosmic Earth from 220 miles (354 km) on board the [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/uncategorized/astronomy-solar-system-videos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>physics with astronomy and space science</title>
		<link>http://www.astroppo.com/uncategorized/physics-with-astronomy-and-space-science.html</link>
		<comments>http://www.astroppo.com/uncategorized/physics-with-astronomy-and-space-science.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.car-donations-advice.com/astroppo.com/physics-with-astronomy-and-space-science/</guid>
		<description><![CDATA[ Galactic Mystery &#8211; Matter &#8211; on the dark side 
 Heralding a new era in the cosmos, Norwegian Kristian Birkeland predicted that the universe probably formed by exotic component that would later be called dark matter. Your comments on this topic appeared in a description of the Norwegian Aurora Polaris Expedition (1902-1903). Birkeland&#39;s ideas [...]]]></description>
		<wfw:commentRss>http://www.astroppo.com/uncategorized/physics-with-astronomy-and-space-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
